| Club Name | Room # | Day/Time | Classroom Code | Department |
|---|---|---|---|---|
| UHS Black Excellence (UHSBE) | 216 | Monday , 3:15 | h5tngtc | Affinity |
| Guitar Ensemble | 132/134 | 3:15 Mon & Tues | x5s2q4w | Music |
| Mock Trial | 347 | 3:15 Mon & Thur | N/A | History |
| Biology Club (STEM) | 353 | 3:15 Bi-weekly Monday | nrwyuip | Science |
| TED ED Club | 324 | 3:15 Bi-weekly Monday | jomvcna | English |
| Chess Club | 241 | 3:15 Mon & Wed | uxj57d5 | Other |
| Cantonese Club | 354 | Monday, 3:15 | wf6rupr | Affinity |
| Physics Club (Center of Gravity) | 340 | Monday, 3:15 | nut56yc | Science |
| Canadian Youth Champions (CYC) | 240 | Tuesday, 3:15 | 7zz5qlh | Technology |
| Palestinian-Arab Alliance | 348 | Tuesday, 3:15 | yb2s5yy | Affinity |
| Math Club (STEM) | 241 | Tuesday, 3:15 | me64ibc | Math |
| DIY Fashion Club | 216 | Tuesday, 3:15 | shpy5ch | Art |
| Digital Influence Lab | P10 | Tuesday, 3:15 | 3dqug2i | Business |
| Model United Nations | 350 | Tuesday, 3:15 | vrzxeeb | Business |
| Extra Math Help | 242 | Tuesday, 3:15 | N/A | Math |
| STEM Beyond (STEM) | 350 | Tuesday, 3:15 | pgxqlmf | Science |
| STEM Ed (STEM) | 339 | Tuesday, 3:15 | N/A | Science |
| Art Council | 212 | Tuesday, 3:15 | nv2yovf | Art |
| UHS Robotics Club (STEM) | 118 | 3:15, Daily | bbhvvuz | Technology |
| Book Club | Library | Tuesday, 3:15 | zj2d2zz | Library |
| Investment Club | p1101 or 324 | Tuesday, 3:15 | a6dgiqn | Business |
| Architecture Club | 117 | 3:15 Bi-weekly, Tuesdays | 5icn6mg | Technology |
| Gender and Sexuality Alliance (GSA) | 350 | Wednesday, 3:15 | available on request | Affinity |
| The Crochet Club | 314 | Wednesday, 3:15 | Qxili3x gdn2ge6 | Family Studies |
| Cooking Club | 310 | Wednesday, 3:15 | will be provided after safety test | Family Studies |
| Origami Club | 303 | Wednesday, 3:15 Bi-Weekly | 2zzbytq | Other |
| South Asian Student Association | 303 | Wednesday, 3:15 | vfo5anz | Affinity |
| Anime Cosplay Club | 351 | Wednesday, 3:15 | bxffbvp | Other |
| Target Alpha | 319 | Wednesday, 3:15 | iseol4k | Business |
| Animation, Illustration, and Concept Art Club (AIC) | 356 | Wednesday, 3:15 Bi-Weekly | a3ft4h6 | Art |
| Green Industries (STEM) | 117 | Wednesday, 3:10 | und7waa | Technology |
| Debate Club | 324 | Wednesday, 3:15 | n4haafs | Other |
| Philosophy Club | 348 | Wednesday, 3:15 Bi-Weekly | jfnwpbr | History |
| UHS Time Machine | 348 | Wednesday, 3:15 Bi-Weekly | fje5haa | History |
| Muslim Student Association (MSA) | 346 | Thursday, 3:15 | f77dxhp | Affinity |
| UHS Wellness Council | 243 | Thursday, 3:15 | quciwkv | Family Studies |
| Dessert Club | 310 | Thursday, 3:15 | Contact Supervisor | Family Studies |
| DECA | 324 | Thursday, 3:15 | Applications over | Business |
| Unionville Science Club (STEM) | 339 | Thursday, 3:15 | pg4oyn4 | Science |
| Unionville Howl | 116 | Thursday, 3:15 | zb7njv3 | English |
| Unionville Med | 243 | Thursday, 3:15 | xpwzcfr | Science |
| Writer’s Room | 302 | Thursday, 3:15 | ya44av5 | English |
| Soccer Club | Lower Warden Field | Thursday, 3:15 | vp2utnm | Athletics |
| Computer Science Club (STEM) | 102, 118 and 105 | Friday, 3:15 | cyzkrgh | Computer Studies |
| Envirocouncil | TBD | Friday, 3:15 | vdhbvus | Science |
| Badminton Club | Large Gym | Friday, 3:15 | yrsmvdv | Athletics |
| Bike Brigade Club | Portables 1100 | Friday, 3:15 | c3njz47 | Athletics |
| Dance & Cheer Club | 205 | Friday, 3:10 | u7fm7zq | Dance |
| Charis Christian Fellowship | 240 | Friday, 3:15 | cuvu73c | Affinity |
| Sending Sunshine | 244 | Friday, 3:15 Monthly | pzzcomp | Other |
| Newcomers’ Club | 350 | Friday, 3:15 Monthly | 2vufsp6 | Affinity |
| Chinese Culture Club | 239 | Friday, 3:15 | wqfkjow | Other |
| Wellbeing Running Club | School Track | Friday, 3:10 | p6vnd3h | Athletics |
| YHF x Key | 324 | Friday, 3:15 | uvan6az | Other |
| Cantonese Christian Club | 239 | Friday, 3:15, Bi-Weekly | flyvhbo | Affinity |
| Best Buddies | 313 | Drop-in (Period 4) | If interested, come to 313 for an application | Special Education |
UPDATE: ALL SCHOOLS CLOSED DUE TO EMERGENCY WEATHER CONDITIONS JAN 15, 2026
Due to emergency weather conditions, transportation services are cancelled and all schools are closed to students today, January 15, 2026. School transportation will not be operating. Parents: do not send your child to school today.