Student Clubs
Club Name | Room # | Time | Classroom Code | Department |
---|---|---|---|---|
Monday Meetings | ||||
UHS Black Excellence (UHSBE) | 216 | 3:15 | h5tngtc | Affinity |
Guitar Ensemble | 132/134 | 3:15 Mon & Tues | x5s2q4w | Music |
Mock Trial | 347 | 3:15 Mon & Thur | N/A | History |
Biology Club (STEM) | 353 | 3:15 Bi-weekly | nrwyuip | Science |
TED ED Club | 324 | 3:15 Bi-weekly | jomvcna | English |
Chess Club | 241 | 3:15 Mon & Wed | uxj57d5 | Other |
Cantonese Club | 354 | 3:15 | wf6rupr | Affinity |
Physics Club (Center of Gravity) | 340 | 3:15 | nut56yc | Science |
Tuesday Meetings | ||||
Canadian Youth Champions (CYC) | 240 | 3:15 | 7zz5qlh | Technology |
Palestinian-Arab Alliance | 348 | 3:15 | yb2s5yy | Affinity |
Math Club (STEM) | 241 | 3:15 | me64ibc | Math |
DIY Fashion Club | 216 | 3:15 | shpy5ch | Art |
Digital Influence Lab | P10 | 3:15 | 3dqug2i | Business |
Model United Nations | 350 | 3:15 | vrzxeeb | Business |
Extra Math Help | 242 | 3:15 | N/A | Math |
STEM Beyond (STEM) | 350 | 3:15 | pgxqlmf | Science |
STEM Ed (STEM) | 339 | 3:15 | N/A | Science |
Art Council | 212 | 3:15 | nv2yovf | Art |
UHS Robotics Club (STEM) | 118 | 3:15 Daily | bbhvvuz | Technology |
Book Club | Library | 3:05 | zj2d2zz | Library |
Investment Club | p1101 or 324 | 3:10 | a6dgiqn | Business |
Architecture Club | 117 | 3:15 Bi-weekly | 5icn6mg | Technology |
Wednesday Meetings | ||||
Gender and Sexuality Alliance (GSA) | 350 | 3:15 | available on request | Affinity |
The Crochet Club | 314 | 3:15 | Qxili3x gdn2ge6 | Family Studies |
Cooking Club | 310 | 3:15 | will be provided after safety test | Family Studies |
Origami Club | 303 | 3:15 Bi-Weekly | 2zzbytq | Other |
South Asian Student Association | 303 | 3:15 | vfo5anz | Affinity |
Anime Cosplay Club | 351 | 3:15 | bxffbvp | Other |
Target Alpha | 319 | 3:15 | iseol4k | Business |
Animation, Illustration, and Concept Art Club (AIC) | 356 | 3:15 Bi-Weekly | a3ft4h6 | Art |
Green Industries (STEM) | 117 | 3:10 | und7waa | Technology |
Debate Club | 324 | 3:15 | n4haafs | Other |
Philosophy Club | 348 | 3:15 Bi-Weekly | jfnwpbr | History |
UHS Time Machine | 348 | 3:15 Bi-Weekly | fje5haa | History |
Thursday Meetings | ||||
Muslim Student Association (MSA) | 346 | 3:15 | f77dxhp | Affinity |
UHS Wellness Council | 243 | 3:15 | quciwkv | Family Studies |
Dessert Club | 310 | 3:15 | Contact Supervisor | Family Studies |
DECA | 324 | 3:15 | Applications over | Business |
Unionville Science Club (STEM) | 339 | 3:15 | pg4oyn4 | Science |
Unionville Howl | 116 | 3:15 | zb7njv3 | English |
Unionville Med | 243 | 3:15 | xpwzcfr | Science |
Writer’s Room | 302 | 3:15 | ya44av5 | English |
Soccer Club | Lower Warden Field | 3:15 | vp2utnm | Athletics |
Friday Meetings | ||||
Computer Science Club (STEM) | 102, 118 and 105 | 3:15 | cyzkrgh | Computer Studies |
Envirocouncil | TBD | 3:15 | vdhbvus | Science |
Badminton Club | Large Gym | 3:15 | yrsmvdv | Athletics |
Bike Brigade Club | Portables 1100 | 3:15 | c3njz47 | Athletics |
Dance & Cheer Club | 205 | 3:10 | u7fm7zq | Dance |
Charis Christian Fellowship | 240 | 3:15 | cuvu73c | Affinity |
Sending Sunshine | 244 | 3:15 Monthly | pzzcomp | Other |
Newcomers’ Club | 350 | 3:15 Monthly | 2vufsp6 | Affinity |
Chinese Culture Club | 239 | 3:15 | wqfkjow | Other |
Wellbeing Running Club | School Track | 3:10 | p6vnd3h | Athletics |
YHF x Key | 324 | 3:15 | uvan6az | Other |
Cantonese Christian Club | 239 | 3:15 Bi-Weekly | flyvhbo | Affinity |
Other | ||||
Best Buddies | 313 | Drop-in (Period 4) | If interested, come to 313 for an application | Special Education |
UHS Athletics
We have a variety of sports teams including:
- badminton
- basketball
- cross country
- rock climbing
- ski/snowboard
- soccer
- softball
- track and field
- ultimate frisbee
- volleyball